
Marriages In Shipton Moyne
This page shows all the marriages in Shipton Moyne. The results are sorted by date of marriage, from oldest to newest. The marriages all fall between the years 1587 and 1837.
The Filter button will allow you to filter by any of the columns' data. Please note that each column's filter will be found by scrolling down the list of filters.
Please click on the Groom's or Bride's surname to see all associated details for the marriage.
| Groom's Surname | Groom's First Name | Bride's Surname | Bride's First Name | Year of Marriage |
|---|---|---|---|---|
Unknown | Nathaniel | Unknown | Unknown | 1587 |
ALEXANDER | Edward | Unknown | Unknown | 1590 |
Unknown | Unknown | Unknown | Unknown | 1590 |
KING | Unknown | B | Ivy | 1590 |
Unknown | John | Unknown | Unknown | 1591 |
Unknown | Richard | Unknown | Lily | 1592 |
BIGGINS | Unknown | Unknown | Unknown | 1594 |
COTTER | Richard | Unknown | Unknown | 1595 |
PASTON | Thomas | L | Janet | 1595 |
L | Henry | M | Frances | 1595 |
BILLINGS | Unknown | Unknown | L | 1596 |
Unknown | Unknown | Unknown | Ann | 1597 |
KING | Unknown | Unknown | Unknown | 1598 |
BAKER | Unknown | Unknown | Unknown | 1598 |
Unknown | John | CANTER | Elizabeth | 1600 |
M | Robert | L | Janet | 1600 |
M | John | Unknown | Mary Jane | 1602 |
R | John | CUSTER | Ann | 1602 |
B | Unknown | Unknown | Unknown | 1602 |
Unknown | Thomas | CARPENTER | Ann | 1603 |
Unknown | Nathan | K | Brigette | 1603 |
M | Thomas | Unknown | Unknown | 1604 |
D | Robert | WALTER | Unknown | 1604 |
Unknown | Martin | Unknown | Unknown | 1604 |
B | Edward | Unknown | Louisa | 1605 |
BAILY | William | Unknown | Martha | 1606 |
LEONARD | John | BALL | Janet | 1606 |
GOSS | Thomas | BEDFORD | Elizabeth | 1607 |
BIGGS | John | Unknown | Ann | 1607 |
HODGES | Richard | SHIPTON | Esther | 1608 |
Unknown | Unknown | Unknown | Margaret | 1609 |
GARRAT | Richard | Unknown | Hester | 1609 |
HOGE | Thomas | HODGES | Mary | 1609 |
BROWNING | Robert | B | Ann | 1609 |
HILLIER | Nathaniel | B | Mary | 1610 |
Unknown | William | Unknown | Anne | 1611 |
BRO | William | Unknown | Ann | 1611 |
CAPSON | Hugh | Unknown | Jane | 1612 |
GROINDRON | Godfrey | BIRT | Katherine | 1612 |
Unknown | Unknown | PROCTOR | Martha | 1612 |
B | Thomas | HAMPTON | Elizabeth | 1612 |
Unknown | John | B | Ann | 1613 |
Unknown | John | Unknown | Alice | 1614 |
HOGE | William | B | Mary | 1614 |
B | Walter | WILLIAMS | Jane | 1614 |
GRIFITH | Edmund | WILLIAMS | Margaret | 1615 |
H | Richard | Unknown | Unknown | 1615 |
ROSS | Nicholas | SHIPTON | Bridget | 1616 |
MOSS | Charles | BURMAN | Mary | 1617 |
H | Thomas | Unknown | Mary | 1618 |
Unknown | Joseph | Unknown | Unknown | 1618 |
BASSETT | John | Unknown | Mary | 1618 |
HEAVON | John | S | Jane | 1618 |
Unknown | Thomas | Unknown | Eliza | 1618 |
BROWNING | Henry | MALLET | Jane | 1620 |
SPARROE | John | BROWNING | Mary | 1620 |
ATTWOOD | Anthony | VEISIE | Ann | 1620 |
G | Thomas | T | Mary | 1621 |
B | John | SHIPTON | Marjorie | 1621 |
B | Thomas | RICHARDS | Jane | 1622 |
B | Matthew | Unknown | Unknown | 1623 |
BENNET | William | CLARKE | Martha | 1626 |
Unknown | Michael | Unknown | Unknown | 1626 |
PANTER | John | POULTON | Edith | 1626 |
PARTRIDGE | John | MILES | Sara | 1627 |
NICHOLLS | John | EURAT | Marie | 1628 |
OAKFORD | Thomas | OSBOURNE | Marie | 1628 |
DORENTON | Isaac | BILLAR | Ann | 1628 |
CRYER | John | Unknown | Rachel | 1629 |
B | B | Unknown | Unknown | 1629 |
M | Edward | Unknown | Harriett | 1629 |
D | Thomas | Unknown | Mary | 1629 |
D | Thomas | HAW | Jane | 1629 |
C | John | Unknown | Unknown | 1629 |
E | Christopher | Unknown | Unknown | 1630 |
Unknown | Isaac | C | Mary | 1630 |
Unknown | Nicholas | R | Ann | 1630 |
ALEXANDER | William | ALEXANDER | Edith | 1632 |
C | B | Unknown | Unknown | 1636 |
F | Ian | Unknown | Mary | 1636 |
MILES | Richard | HEPBOURNE | Elizabeth | 1638 |
WILLS | Richard | WILLIAMS | Mary | 1639 |
H | John | L | Maria | 1639 |
BIGNALL | William | Unknown | Ann | 1639 |
Unknown | Josiah | R | Jane | 1640 |
MAY | Edward | C | Unknown | 1642 |
DAVIS | Christopher | Unknown | Mary | 1642 |
BOULTON | Robert | B | Mary | 1643 |
B | John | Unknown | Unknown | 1643 |
BURROWS | Josiah | KOGAN | Ann | 1643 |
MOSS | Michael | BIDWORTH | P | 1644 |
D | John | Unknown | Unknown | 1644 |
Unknown | Richard | BILING | Jane | 1645 |
CARLYLE | Edmund | Unknown | Jane | 1645 |
T | B | C | Elizabeth | 1645 |
BOUGH | James | Unknown | Judith | 1645 |
C | Nicholas | T | Jane | 1645 |
Unknown | Edward | G | Mary | 1645 |
MILLS | Edmund | DAVIS | Mary | 1645 |
B | Thomas | BOND | Mary | 1645 |
HAYWARD | David | BOX | Susanna | 1646 |
B | Thomas | L | Mary | 1646 |
BRIDGER | John | R | Elizabeth | 1646 |
B | Thomas | NICHOLS | Jane | 1646 |
BAILY | Henry | BROWNING | Sarah | 1646 |
HENNESEY | John | POTTS | Margorie | 1646 |
B | Richard | PROSSER | Margeret | 1646 |
LEONARD | John | BAXTER | Jane | 1646 |
BOX | James | JOHN | Mary | 1646 |
D | John | KENT | Mary | 1646 |
S | Wilfred | BUTTS | Sara | 1646 |
WARD | John | B | Anne | 1646 |
Unknown | Thomas | Unknown | Sara | 1646 |
P | John | Unknown | Unknown | 1646 |
BAGLAND | John | Unknown | Unknown | 1646 |
C | Job | Unknown | Unknown | 1646 |
Unknown | William | Unknown | Unknown | 1646 |
F | Thomas | BROWNING | Sara | 1647 |
HAYES | John | BUTTS | Anne | 1647 |
W | James | Unknown | Unknown | 1647 |
LEONARD | George | Unknown | Daphne | 1647 |
Unknown | Richard | Unknown | Unknown | 1647 |
Unknown | W | Unknown | Unknown | 1647 |
BOX | Thomas | PROSSER | Eliza | 1647 |
B | John | Unknown | Unknown | 1647 |
S | John | Unknown | Unknown | 1647 |
Unknown | Joseph | Unknown | Unknown | 1647 |
Unknown | M | Unknown | Unknown | 1647 |
S | John | Unknown | Unknown | 1647 |
Unknown | Unknown | SHIPTON | Unknown | 1647 |
Unknown | Joseph | Unknown | Unknown | 1647 |
LORD | Unknown | OLDHAM | Ruth | 1647 |
JOHN | Robert | Unknown | Unknown | 1647 |
BAILY | William | BIGNALL | Jane | 1647 |
Unknown | John | Unknown | Unknown | 1647 |
Unknown | Edward | Unknown | Elizabeth | 1647 |
GREY | Richard | Unknown | Jane | 1647 |
Unknown | Unknown | BROWN | Mary | 1647 |
D | Richard | Unknown | Unknown | 1647 |
B | B | Unknown | Unknown | 1647 |
BAXTER | Nicholas | Unknown | Judith | 1647 |
RICHARDS | David | Unknown | Unknown | 1647 |
Unknown | Thomas | BUCK | Ann | 1648 |
Unknown | George | Unknown | Unknown | 1648 |
Unknown | Godfrey | BUCK | Frances | 1648 |
L | Henry | D* | Eliza | 1648 |
PASTON | Thomas | Unknown | Ann | 1648 |
B | Unknown | Unknown | D | 1648 |
MILLER | Henry | Unknown | Jennifer | 1648 |
Unknown | Septimus | B | Elizabeth | 1648 |
B | Unknown | L | Elizabeth | 1648 |
Unknown | Unknown | Unknown | Martha | 1648 |
B | John | Unknown | Unknown | 1648 |
JOHNSON | Unknown | OLDHAM | Jane | 1649 |
Unknown | Unknown | Unknown | Elizabeth | 1649 |
C | John | Unknown | Unknown | 1649 |
B | Unknown | Unknown | Unknown | 1649 |
Unknown | Unknown | MORRIS | Jennifer | 1649 |
Unknown | Unknown | Unknown | Unknown | 1650 |
Unknown | Unknown | BIGHT | Mary | 1650 |
Unknown | Unknown | B | Unknown | 1650 |
W | Unknown | Unknown | Unknown | 1651 |
MILLS | Joseph | BECKWITH | Johanna | 1651 |
B | John | Unknown | Sarah | 1651 |
DARK | John | MILLER | Margorie | 1651 |
E | Joseph | E | H | 1651 |
S | Richard | B | Jane | 1651 |
BIGHT | John | B | Elizabeth | 1651 |
FOURNING | John | Unknown | Elizabeth | 1651 |
B | Thomas | Unknown | Unknown | 1651 |
B | John | GRAFTON | Elizabeth | 1651 |
WATTS | Richard | F | Elizabeth | 1652 |
Unknown | Unknown | Unknown | Unknown | 1652 |
G | Edward | Unknown | Betty | 1652 |
Unknown | Unknown | OLDHAM | Hester | 1653 |
BIGNALL | John | Unknown | Sarah | 1653 |
Unknown | Unknown | B | Maria | 1653 |
MAY | E | Unknown | Unknown | 1653 |
BOYD | Robert | B | Elizabeth | 1653 |
Unknown | J | Unknown | Unknown | 1653 |
Unknown | Unknown | CASS | Mary | 1653 |
Unknown | William | R | Joan | 1653 |
Unknown | S | Unknown | Irene | 1653 |
Unknown | Unknown | Unknown | Martha | 1653 |
| John | DAVIS | Irene | 1653 | |
Unknown | Unknown | R | Unknown | 1653 |
BOYD | Thomas | Ann | 1653 | |
S | Richard | OLDHAM | Maria | 1654 |
OLDHAM | John | SMART | Elizabeth | 1655 |
B | William | Unknown | Unknown | 1655 |
B | John | Unknown | Unknown | 1655 |
Unknown | John | Unknown | Jane | 1657 |
Unknown | Christopher | Unknown | Sarah | 1657 |
Unknown | Thomas | Unknown | Mary | 1657 |
Unknown | Unknown | Unknown | Jane | 1657 |
PARKER | James | RICHARDSON | Unknown | 1658 |
B | John | TAYLOR | Elizabeth | 1658 |
GARDNER | John | WILLS | Maria | 1658 |
WOOD | Timothy | MOYNE | Mary | 1659 |
MOYNE | Edward | B | Mary | 1659 |
D | James | Unknown | Jane | 1659 |
WILLS | Jonathan | SEARGEANT | Ann | 1661 |
WISTRUP | Henry | Unknown | Sarah | 1663 |
BROWN | Matthew | GOOD | Mary | 1664 |
JAQUES | Roger | WOODWARD | Edith | 1665 |
Unknown | Roger | Unknown | Unknown | 1665 |
COX | John | BROMLEY | Elizabeth | 1665 |
MOODY | John | Unknown | Mary | 1666 |
B | Unknown | R | Marie | 1666 |
WOOD | Richard | MOYNE | Elizabeth | 1668 |
WHITE | William | WOODWARD | Elizabeth | 1670 |
Unknown | Richard | Unknown | Unknown | 1672 |
Unknown | John | P | Christine | 1672 |
NICHOLS | Thomas | JONES | Sarah | 1672 |
JOHNSON | Mondo | CLEIRY | Elizabeth | 1672 |
HUDSON | Samuel | BAILY | Susanna | 1672 |
HARFORD | John | BRUTON | Esther | 1672 |
Unknown | Richard | Unknown | Unknown | 1672 |
ALEXANDER | Samuel | HILL | Mary | 1672 |
CLEIRY | Thomas | HUDSON | Mary | 1672 |
AYERS | Thomas | WELLS | Esther | 1673 |
FLETCHER | Robert | TOMES | Ann | 1673 |
PERRY | William | HODGES | Elizabeth | 1674 |
BORNE | William | HODGES | Joyce (Mrs) | 1675 |
SERINE | Nathaniel | MILLWARD | Elizabeth | 1677 |
Unknown | Robert | Unknown | Unknown | 1677 |
Unknown | Unknown | Unknown | Unknown | 1678 |
BOX | John | Unknown | Unknown | 1678 |
MAL* | John | BODY | Mary | 1679 |
ROBINS | Thomas | WELLS | Mary | 1680 |
SLOPER | Edward | HOBBS | Martha | 1683 |
SIMSON | William | CURTIS | Mary | 1684 |
HATHAWAY | Nathaniel | WICKS | Christian | 1686 |
BISHOP | Joseph | TROTTMAN | Mary | 1686 |
EVERETT | Basil | CANSELL | Jane | 1686 |
WILEDY | William | MATHER | Mary | 1686 |
AVERY | William | OAKFORD | Susanna | 1688 |
BYAM | Samuel | OLDHAM | Esther | 1689 |
HOLLIDAY | Giles | WEBB | Hester | 1690 |
Unknown | William | Unknown | Unknown | 1692 |
ATTWOOD | William | HANLEY | Jane | 1692 |
WOODARD | John | OLDHAM | Elizabeth | 1693 |
LITTON | William | CLARKE | Ann | 1694 |
RINE | Christopher | SALTRELL | Elizabeth | 1694 |
NEWMAN | Giles | ALEXANDER | Ann | 1694 |
HANLEY | Christopher | POOLE | Jane | 1695 |
DAVIS | William | WELLS | Elizabeth | 1695 |
KING | Joseph | Unknown | Unknown | 1696 |
Unknown | Edward | Unknown | Mary | 1700 |
CULL | John | GARDINER | Martha | 1702 |
LONGTON | Michael | EDWARDS | Ann | 1705 |
HILLIER | Henry | EYRE | Martha | 1705 |
NICHOLLS | Thomas | MOORE | Grace | 1706 |
HUDSON | Samuel | PONTING | Hannah | 1707 |
JONES | Daniel | CROWTHER | Ann | 1712 |
GROVES | James | HARVEY | Ann | 1716 |
AVERY | William | BULL | Hannah | 1716 |
BODY | Giles | GASTRILL | Unknown | 1716 |
SAVAGE | Charles | WELLS | Elizabeth | 1720 |
BAILY | Edward | EVANS | Hannah | 1721 |
BOULTON | William | BALL | Margaret | 1721 |
WOODWARD | Thomas | HEAVEN | Mary | 1722 |
OCKFORD | Thomas | SMITH | Elizabeth | 1722 |
KING | Joseph | SANDFORD | Elizabeth | 1723 |
CLUTTERBOOK | Samuel | DANFORD | Mary | 1724 |
JORDAN | Thomas | GEOFFRYS | Jane | 1726 |
NEWMAN | Giles | BOX | Sarah | 1728 |
COVE | Henry | BAILEY | Mary | 1732 |
DANCY | Maurice | OLDHAM | Mary | 1735 |
MILLS | Joseph | KIRBY | Jane | 1739 |
PINKNEY | Arthur | ASHMEAD | Susannah | 1740 |
HANCOCK | Thomas | OLDHAM | Elizabeth | 1740 |
HAYWARD | Joseph | MORSE | Elizabeth | 1742 |
JONES | James | DAVIS | Makepeace | 1744 |
HOPKINS | Mark | TAYLOR | Dinah | 1745 |
DISON | Thomas | SHIPTON | Hannah | 1745 |
DAVIS | Henry | WILLIAMS | Mary | 1746 |
SMART | George | CULL | Sarah | 1747 |
CARTER | William | GILLING | Ann | 1747 |
HAYWARD | John | HILLIER | Martha | 1750 |
HAYWARD | Robert | AVERY | Ann | 1751 |
BALL | George | BOULTON | Mary | 1751 |
PITT | Thomas | HALL | Martha | 1752 |
BOX | Ethelbert | COOPER | Mary | 1752 |
SHEWRING | Timothy | BENNET | Mary | 1754 |
BENNETT | Thomas | D* | Betty | 1757 |
BLIZARD | John | DAVIS | Mary | 1759 |
PITT | Richard Samuel | NEWMAN | Ann | 1760 |
BRAZINGTON | James | HAYWARD | Elizabeth | 1760 |
TANNER | Daniel | DAUNTSEY | Elizabeth | 1760 |
PARKER | Francis | Unknown | Ann | 1760 |
SHIPTON | Richard | BOLTON | Sarah | 1760 |
GARRET | Thomas | B | Mary | 1761 |
PITT | Thomas | Unknown | Mary | 1762 |
ALLAWAY | Robert | BOULTON | Elizabeth | 1762 |
HEAVEN | Thomas | ROBINS | Ann | 1762 |
BIRCHALL | John | BOULTON | Ann | 1763 |
MATTHEWS | John | B | Sarah | 1764 |
Unknown | John | BENNET | Mary | 1764 |
BISHOP | Richard | COOPER | Sarah | 1765 |
GARRAT | Thomas | DAVIES | Ann | 1765 |
BAKER | Thomas | SHEWRING | Mary | 1766 |
GOUGH | William | LORD | Anne | 1766 |
COSFORD | John | R | Mary | 1766 |
JEFFREY | William | B | Mary | 1766 |
BROOKS | Richard | PITT | Diana | 1767 |
ACKLAND | Joseph | BIGLER | Elizabeth | 1767 |
SARGEANT | John | PITT | Mary | 1767 |
MILLS | Richard | BENNET | Martha | 1768 |
TANNER | Joseph | GIBBINS | Elizabeth | 1769 |
WILL | William | CULL | Ann | 1770 |
Unknown | Joseph | P | Mary | 1770 |
MORTON | John | BANFORD | Mary | 1770 |
GUNN | John | MILLS | Elizabeth | 1770 |
PRICHARD | John | BEZANT | Sarah | 1771 |
BENNET | Richard | RICHARDS | Mary | 1771 |
CLARK | James | ROBINS | Mary | 1771 |
B | Thomas | Unknown | Unknown | 1772 |
GANE | John | Unknown | Ann | 1773 |
TANNER | Nathan | WEBB | Sarah | 1773 |
SLEY | William | MATTHEWS | Sarah | 1773 |
WHITE | William | HANHAM | Johanna | 1773 |
LENNARD | Thomas | JONES | Ann | 1774 |
TURNER | William | WEBB | Sarah | 1774 |
BICKNELL | John | RUDDER | Jane | 1774 |
BOULTON | William | CLARKE | Ann | 1775 |
SHIPTON | William | ASHERMAN | Mary | 1775 |
WHITE | John | BALL | Betty | 1775 |
BROWNING | Joseph | BOLTON | Mary | 1776 |
ROSS | William | DAVIS | Ann | 1776 |
Unknown | Joseph | PINKNEY | Ann | 1777 |
WILKINS | Richard | PEGLER | Betty | 1779 |
G | Nathan | JAMES | Samantha | 1779 |
MANN | John | EDWARDS | Ann | 1780 |
BALL | Thomas | PARKER | Ann | 1781 |
BLAKE | George | HILLIER | Sarah | 1781 |
PEGLER | John | BIGNALL | Mary | 1781 |
GAMMING | Edmund | HOPKINS | Jane | 1781 |
EMMERSON | Robert | TANNER | Ann | 1784 |
BARKER | Thomas | WATTS | Sarah | 1784 |
PINCOTT | Thomas | PROSSER | Sarah | 1784 |
DAVIS | John | JONES | Sarah | 1784 |
BENJAMIN | William | FIELD | Mary | 1785 |
MOSS | Thomas | HILLIER | Mary | 1785 |
ELLIOTT | John | PARKER | Jane | 1786 |
HOPKINS | James | HILLIER | Elizabeth | 1786 |
PROSSER | Richard | COWLEY | Anne | 1786 |
MALLARD | John | JEWEL | Sophia | 1786 |
SALMON | James | HAYWARD | Martha | 1786 |
HAINS | William | PINKNEY | Mary | 1786 |
GORLICK | Thomas | LUDLOW | Mary | 1787 |
SLEY | William | POOLE | Martha | 1787 |
BAILEY | Thomas | DICKS | Ann | 1787 |
BLIZARD | William | GREGORY | Mary | 1787 |
BARNSFIELD | Thomas | PAGET | Elizabeth | 1788 |
CUSS | William | HAYWARD | Susannah | 1788 |
TANNER | Robert | ALLAWAY | Mary | 1789 |
LONG | Robert | ALLAWAY | Ann | 1789 |
GREY | George | BARTLETT | Ann | 1790 |
SHIPTON | John | LOVEY | Alice | 1790 |
BALL | Joseph | CARTER | Rebecca | 1791 |
LEMON | Richard | VISAR | Mary | 1792 |
YOUNG | William | HUNT | Dinah | 1792 |
ISA | Aldom | MORSE | Ann | 1793 |
HOWELL | William | WELLS | Christian | 1794 |
VERRITY | Thomas | BALL | Mary | 1794 |
BROWN | Samuel | MASKEYNE | Mary | 1795 |
LUDLOW | Thomas | BISANT | Ann | 1796 |
SALMON | John | CROOK | Mary | 1797 |
BIZARD | Simon | MILLS | Hannah | 1797 |
WEAVING | Francis | WELLS | Mary | 1798 |
ROSS | Joseph | BOX | Ann | 1798 |
LOVELOCK | Thomas | SAUNDERS | Mary | 1799 |
FLETCHER | Timothy | THRUSH | Margaret | 1801 |
BROOM | Giles | RUMMING | Mary | 1802 |
JENKINS | William | PEARCE | Catharine | 1802 |
NUNNEY | William | BIGNALL | Mary | 1803 |
POCOCK | John | SHIPTON | Ann | 1804 |
BIGNALL | Thomas | TANDY | Chrisitian | 1804 |
WHITE | John | BOX | Mary | 1805 |
BIGNALL | John | BARNFIELD | Mary | 1805 |
FRY | Henry | MILLS | Jane | 1806 |
BAKER | Joseph | NORRIS | Margaret | 1806 |
FRY | Thomas | MILLS | Sarah | 1806 |
BAILEY | Joseph | GOWEN | Mary | 1807 |
LEALY | Thomas | BLAKE | Sarah | 1807 |
WREN | Robert | BOX | Martha | 1807 |
CANNING | Simon | WILKINS | Sarah | 1808 |
LYDINGTON | Isaac | LIVALL | Sarah | 1808 |
SHEWRING | Timothy | HILLIER | Ann | 1809 |
BIGNALL | William | BARNFIELD | Ann | 1809 |
CLEMENTS | Henry | GRUN | Sarah | 1811 |
BEZANT | William | GARRATT | Sarah | 1811 |
GREY | William | MILLS | Hester | 1811 |
SMART | Christopher | OWENS | Sarah | 1811 |
CHAPMAN | William | CLEMENTS | Mary | 1813 |
CUTTER | Henry | CHANCE | Jane | 1813 |
BAKER | Joseph | LONG | Elizabeth | 1814 |
BOX | James | REGINALD | Hannah | 1814 |
PINCOTT | James | SMITH | Sara | 1815 |
EMMERSON | Richard | ALDRIDGE | Sarah Ann | 1815 |
MINCHIN | Richard | BEARDMORE | Mary | 1815 |
SHIPTON | Thomas | WILLIAMS | Mary | 1815 |
GREY | Robert | HALL | Mary | 1815 |
BOX | James | LUDLOW | Maria | 1816 |
HEAVEN | Job | BAILY | Mary Ann | 1817 |
EDWARDS | John | LOVELOCK | Elizabeth | 1818 |
BAILY | Richard | BRANFIELD | Elizabeth | 1819 |
BAILY | Septimus | BOX | Ann | 1819 |
BENNETT | Edward | POTTS | Emma | 1819 |
GREY | Unknown | L | Mary | 1819 |
Unknown | Thomas | MATTHEWS | Mary | 1820 |
WENSTONE | Francis | PERINGTON | Ann | 1820 |
PROSSER | Edmund | SMITH | Elizabeth | 1821 |
BOX | John | HEAVEN | Rachel | 1821 |
Unknown | John | COLEMAN | Sarah | 1821 |
MANNINGS | Francis | BIGNALL | Elizabeth | 1821 |
BRODIE | Joseph | HALLIDAY | Mary Ann | 1822 |
SAXON | William | MOODY | Sarah | 1822 |
GARRATT | David | BACON | Maria | 1824 |
BRIDGES | Thomas | MAY | Maria | 1825 |
TANNER | Robert | HIUGHES | Emma | 1825 |
MAY | Robert | WREN | Elizabeth | 1825 |
MILLS | Richard | GARRATT | Ann | 1825 |
PHILLIPS | John | TUGWELL | Jane | 1825 |
Unknown | John | GARRATT | Ann | 1825 |
TUGWELL | William | HALLIDAY | Sarah | 1826 |
TAYLOR | Thomas | NORRIS | Sarah | 1826 |
BAKER | John | NORRIS | Ann | 1827 |
TAYLOR | James | TANNER | Ann | 1827 |
WILLIAMS | Daniel | SALMON | Mary | 1829 |
BOULTON | Robert | BIGNALL | Elizabeth | 1829 |
BAILY | William | WILTER | Sarah | 1832 |
BIGNALL | Henry | HARRIS | Harriet | 1832 |
BAILY | Thomas | WATTS | Hannah | 1832 |
POOLE | Richard | LITTLE | Sarah | 1833 |
LOVELOCK | John | WICKMAN | Ann | 1833 |
BIGNALL | Henry | MILES | Sarah | 1833 |
BOLTON | Edward | TANNER | Elizabeth | 1833 |
WEST | John | LACEY | Hannah | 1834 |
BIGNALL | Edward | BIGNALL | Eliza | 1834 |
BITTELL | George | SMART | Elizabeth | 1834 |
BOARMAN | Francis | WHITE | Mary | 1835 |
BIGNALL | Thomas | LONG | Sarah | 1835 |
TANNER | Daniel | HAYWARD | Sarah | 1836 |
MITCHELL | Unknown | MILES | Mary | 1836 |
BIGNALL | Thomas | WATTS | Harriett | 1836 |
EMMERSON | George | MAY | Elizabeth | 1837 |
GOLDING | George | GREY | Elizabeth | 1837 |
