
Burials In Shipton Moyne
This page shows all the burials in Shipton Moyne. The results are sorted by date of burial from oldest to newest. The burials all fall between the years 1620 and 1839.
The Filter button will allow you to filter by any of the columns' data. Please note that each column's filter will be found by scrolling down the list of filters.
Please click on the surname to see all associated details for the burial.
| Surname | First Name | Year of Burial |
|---|---|---|
SHIPTON | Elen | 1620 |
LUDLOW | Stephen | 1620 |
RAVENFOREST | Martin | 1624 |
ILES | Stephen | 1624 |
ILES | John | 1624 |
ILES | Samuel | 1624 |
WHEELER | Margaret | 1624 |
UNWIN | Mary | 1624 |
RICKETS | Praxed | 1625 |
COOPER | Ann | 1625 |
BROWNING | Giles | 1626 |
HEAVEN | Anne | 1626 |
MILLARD | Unknown | 1626 |
DOUNTON | Edmund | 1626 |
COOPER | Joane | 1626 |
MILLER | Robert | 1626 |
COOPER | John | 1627 |
BAILIE | Elizabeth | 1627 |
BODIE | Mary | 1627 |
MILLS | P | 1627 |
SHIPTON | Susanna | 1627 |
BROWNE | James | 1628 |
BROWNING | James | 1628 |
LUDLOW | Jonathan | 1628 |
MILES | Christian | 1628 |
DINGLE | Unknown | 1628 |
HARDINGE | Giles | 1628 |
TYLER | Mary | 1629 |
MILES | Anne | 1629 |
WHITE | William | 1631 |
COOOPER | Samuel | 1631 |
DOUNTON | Anne | 1631 |
WELLS | Thomas | 1632 |
LUSTON | John | 1637 |
HOB | William | 1637 |
HOBB | Anne | 1637 |
Unknown | B | 1638 |
LUDLOW | Walter | 1638 |
C | Ann | 1647 |
DENHAM | George | 1647 |
HODGES | Elizabeth | 1647 |
R | Edith | 1647 |
Unknown | Jonah | 1647 |
Unknown | Unknown | 1647 |
MAYWOOD | Georgina | 1647 |
S | Ann | 1648 |
AVERY | John | 1648 |
HODGES | George | 1649 |
Unknown | B | 1649 |
BROWNING | Anne | 1660 |
ROGERS | Stephen | 1660 |
B | John | 1660 |
MILLS | Jane | 1661 |
TYLER | William | 1662 |
MILES | Thomas | 1662 |
HEAVEN | John | 1662 |
HAYWARD | Katherine | 1662 |
BUNNTAL | William | 1662 |
PLAYER | Richard | 1662 |
HILLIER | Susanna | 1662 |
ILES | Giles | 1663 |
NICHOLLS | Ruth | 1664 |
WOODWARD | Unknown | 1664 |
EBORARD | Unknown | 1665 |
MILES | Anne | 1665 |
WILLS | Elizabeth | 1665 |
AVERY | Anne | 1666 |
Unknown | Martha | 1666 |
HODGES | Elizabeth | 1666 |
MILES | Edith | 1666 |
WILLS | Josiah | 1666 |
DAVIS | Unknown | 1666 |
AVERY | Joanna | 1666 |
JONES | William | 1666 |
SAWIER | Anne | 1667 |
DOUNTON | Isaac | 1667 |
HAYWARD | Goodman | 1667 |
BAILY | Gyles | 1667 |
Unknown | Christopher | 1667 |
Unknown | Isaac | 1668 |
Unknown | Mary | 1668 |
HODGES Esq | Thomas | 1668 |
Unknown | Mary | 1668 |
WOODWARD | Septimus | 1668 |
Unknown | Unknown | 1669 |
B | Walter B | 1669 |
DOUNTON | John | 1669 |
DIANO | Henry | 1669 |
ALEXANDER | William | 1669 |
PISNER | Unknown | 1669 |
WHITE | William | 1669 |
SAYER | Martha | 1670 |
B | Anne B | 1670 |
Unknown | Unknown | 1670 |
H | Edward | 1670 |
Unknown | John | 1670 |
Unknown | John | 1670 |
Unknown | John | 1670 |
Unknown | Mary | 1670 |
ALEXANDER | William | 1670 |
Unknown | John | 1670 |
PISNER | Unknown | 1670 |
Unknown | Unknown | 1670 |
Unknown | Unknown | 1670 |
Unknown | Edgar | 1671 |
Unknown | Unknown | 1672 |
BODY | Unknown | 1672 |
Unknown | Elizabeth | 1672 |
Unknown | Unknown | 1672 |
HODGES Esq | Thomas | 1672 |
N | Bridget N | 1672 |
HAMMOND | Mary | 1672 |
Unknown | Unknown | 1673 |
BIRD | Joseph | 1673 |
BODY | Mary | 1673 |
COOPER | John | 1673 |
Unknown | Unknown | 1673 |
B | Christopher | 1673 |
DEBIB | William | 1673 |
DENNIS | William | 1673 |
HOSKINS | Sara | 1673 |
G | Unknown | 1673 |
MILES | Elizabeth | 1674 |
RUSSIL | Anne | 1674 |
OCKFORD | Anne | 1674 |
HOPKINS | Edward | 1674 |
DOUNTON | Joan | 1674 |
PIEREZ | John | 1674 |
MIBB | John | 1674 |
Unknown | Unknown | 1674 |
Unknown | Unknown | 1674 |
Unknown | Jane | 1674 |
Unknown | Unknown | 1675 |
Unknown | Unknown | 1675 |
HODGES | Thomas | 1675 |
Unknown | Beth | 1675 |
Unknown | Unknown | 1675 |
Unknown | Hester | 1675 |
Unknown | William | 1675 |
Unknown | Unknown | 1676 |
Unknown | John | 1676 |
Unknown | Unknown | 1676 |
HECTOR | Ruth | 1676 |
S | John | 1676 |
HELME | John | 1676 |
BIRT | Joseph | 1676 |
Unknown | Unknown | 1676 |
EVERARD | Jasper | 1676 |
ALEXANDER | Alan | 1676 |
PARKER | Unknown | 1676 |
PARKER | Hannah | 1676 |
KEMPS | Unknown | 1677 |
HASFORD | Thomas | 1677 |
OCKFORD | Ann | 1677 |
Unknown | Unknown | 1677 |
Unknown | Unknown | 1677 |
Unknown | Unknown | 1677 |
LUDLOW | Jeremiah | 1677 |
TYLER | Thomas | 1677 |
Unknown | Jane | 1677 |
Unknown | Unknown | 1677 |
Unknown | Thomas | 1677 |
BAYLY | Priscilla | 1677 |
Unknown | James | 1677 |
Unknown | Unknown | 1677 |
LUDLOW | Hannah | 1677 |
BAILY | Susannah | 1677 |
Unknown | Unknown | 1677 |
OCKFORD | Ann | 1678 |
BROWNING | Charles | 1678 |
TYLER | Alice | 1678 |
TYLER | Unknown | 1678 |
PARKER | Hester | 1678 |
CRAFT | William | 1678 |
HODGES | Anne | 1678 |
HODGES | Elizabeth | 1679 |
HOBS | John | 1679 |
WHITE | John | 1679 |
OCKFORD | Unknown | 1679 |
HILLIER | Ruth | 1679 |
CRADOCK | Unknown | 1679 |
BLIZARD | Alice | 1679 |
GORDON | Nicholas | 1679 |
GROOM | Sarah | 1679 |
M | John | 1680 |
ALEXANDER | Alice | 1680 |
WOODWARD | Christian | 1680 |
Unknown | Beth | 1680 |
LUDLOW | Jeremiah | 1680 |
Unknown | Unknown | 1680 |
CLERK | James | 1680 |
NICHOLLS | Mary | 1680 |
ESTCOURT | Thomas Esq | 1680 |
TYLER | Isaac | 1681 |
TYLER | Anne | 1681 |
LUDLOW | Hannah | 1681 |
HOBS | Susannah | 1681 |
CRADOCK | Unknown | 1681 |
HODGES | Elizabeth | 1682 |
OCKFORD | Mary | 1682 |
WELLS | Jane | 1682 |
TROTTMAN | Nicholas | 1682 |
BORRIT | Martha | 1682 |
WELLS | Isaac | 1683 |
HEAVEN | John | 1683 |
TURK | Susanna | 1684 |
WHITE | Mary | 1684 |
MARTIN | John | 1684 |
BODY | John | 1684 |
CRADOCK | Matha | 1684 |
DANIEL | Robert | 1684 |
OCKFORD | Mary | 1684 |
HODGES | Mary | 1684 |
WHITE | Edward | 1685 |
COOPER | Elizabeth | 1685 |
PIZORE | Edith | 1685 |
HODGES | Mary | 1685 |
MILLWATER | Sarah | 1685 |
WELLS | Jonas | 1685 |
DOUNTON | Anne | 1685 |
BAILY | Edward | 1686 |
HODGES | Thomas | 1686 |
HODGES | Elizabeth | 1686 |
PEARCE | Mary | 1687 |
ILES | Thomas | 1687 |
WELLS | Ann | 1687 |
ROSS | William | 1688 |
OLDHAM | Thomas | 1688 |
PUNTER | Esther | 1688 |
OAKFORD | Mary | 1688 |
PINELL | Thomas | 1688 |
HEAVEN | Jane | 1688 |
WELLS | Charles | 1689 |
PINELL | Thomas | 1689 |
HELMES | Ann | 1690 |
COOPER | John | 1690 |
BROWNING | John | 1691 |
BROWNING | John | 1691 |
HODGES | John | 1691 |
GARNER | Daniel | 1692 |
EURAT | Francesse | 1692 |
WHITE | Mary | 1693 |
LUDLOW | Sarah | 1693 |
ALEXANDER | Ann | 1693 |
ESTCOURT | Elizabeth | 1693 |
ATTWOOD | James | 1694 |
HUDSON | Joyce | 1694 |
BRUTON | Thomas | 1694 |
OCKFORD | Jonathan | 1695 |
WELLS | John | 1695 |
DAVIS | Elizabeth | 1695 |
SUMERS | Joseph | 1695 |
CLARKE | Christopher | 1695 |
CLARKE | Elizabeth | 1695 |
HEAVEN | John | 1695 |
DAVIS | Edward | 1695 |
Unknown | Unknown | 1695 |
HODGES | Thomas | 1696 |
HANLEY | Sybella | 1696 |
HILLIER | William | 1696 |
GARDNER | John | 1696 |
PITT | Elizabeth | 1696 |
HILL | William | 1697 |
BIRT | Elizabeth | 1697 |
RISS | Elizabeth | 1697 |
HANLEY | Christopher | 1697 |
GARDNER | Hannah | 1697 |
Unknown | George | 1698 |
ORFORD | Thomas | 1698 |
Unknown | Mary | 1698 |
DAVIS | Elizabeth | 1698 |
MILLS | Elizabeth | 1699 |
ALEXANDER | Peter | 1699 |
BROWN | Dorothy | 1699 |
OLDHAM | Ann | 1699 |
PITT | Mary | 1699 |
HEAVEN | Sarah | 1699 |
AVERY | Frances | 1699 |
BLIZARD | Samuel | 1699 |
PONTING | John | 1700 |
EVERET | Basil | 1700 |
PLUMMER | John | 1700 |
WELLS | John | 1701 |
HEAVEN | William | 1701 |
WOODWARD | John | 1702 |
HOBBS | John | 1702 |
MILES | Charles | 1702 |
WELLS | Mary | 1702 |
HUMPHREYS | Mary | 1703 |
HEAVEN | Ann | 1703 |
BRUTON | Hannah | 1704 |
NICHOLLS | Sarah | 1704 |
WOODWARD | Susannah | 1705 |
CURTIS | Ann | 1705 |
BROWNING | Hannah | 1706 |
BROWNING | Elizabeth | 1706 |
TYLER | Thomas | 1706 |
OLDHAM | Hester | 1707 |
CLARK | Mary | 1707 |
SHIPTON | John | 1707 |
HUDSON | Susannah | 1707 |
NEWMAN | Peter | 1708 |
BENJAMIN | Jonah | 1708 |
HODGES Esq | Thomas | 1708 |
CUTTS | Sarah | 1708 |
NICHOLAS | Ruth | 1708 |
AVERY | Thomas | 1709 |
ALEXANDER | Daniel | 1709 |
MINCHIN | Eliza | 1709 |
NICHOLLS | Isaac | 1709 |
Unknown | Unknown | 1709 |
MILES | Katherine | 1710 |
BROWNING | William | 1711 |
COOPER | John | 1712 |
HILLIER | Hester | 1713 |
MILES | Robert | 1714 |
LUDLOW | George | 1714 |
HODGES | John | 1715 |
BLIZARD | Sarah | 1715 |
HILLIER | William | 1715 |
CURTOY | John | 1715 |
BUSFORD | Rebecca | 1715 |
CLARKE | Dorothy | 1715 |
HIUDSON | Samantha | 1715 |
LUDLOW | Mary | 1715 |
OULDHAM | John | 1715 |
OCKFORD | Elizabeth | 1715 |
HUDSON | Hannah | 1715 |
BODY | Mary | 1716 |
HILLIER | Jane | 1716 |
HODGES | Edyth | 1717 |
COOPER | Ann | 1717 |
PIERCE | Thomas | 1717 |
SMYTH | John | 1717 |
WALLIS | Nathaniel | 1717 |
BAILY | Edward | 1718 |
Unknown | Maria | 1718 |
HILLIER | Christian | 1719 |
SHIPTON | Michael | 1719 |
HARVEY | Hester | 1719 |
OAKFORD | Sarah | 1720 |
DAVIS | Isabella | 1720 |
BLAKE | Susanna | 1720 |
NICHOLS | Anthony | 1720 |
WHITE | John | 1720 |
HODGES Esq | Estcourt | 1721 |
BROWNING | Joseph | 1721 |
DICK | John | 1721 |
AVERY | John | 1721 |
WHITE | Anne | 1722 |
DOUNTON | Isaac | 1722 |
WELLS | Nathaniel | 1722 |
DYAMOND | Ann | 1722 |
E | Jane | 1723 |
BALINGER | Edward | 1723 |
BLAKE | Christopher | 1723 |
EVERET | Jane | 1723 |
WELLS | William | 1723 |
TUTT | Ann | 1723 |
PLUMER | Philip | 1724 |
RODGERS | Elizabeth | 1724 |
WEST | Richard | 1724 |
BROWNING | Rebecca | 1725 |
EVERET | Mary | 1725 |
MINCHIN | Hodges | 1725 |
AVERY | Brill | 1726 |
ESTCOURT | Walter Esq | 1726 |
BRAY | Susanna | 1726 |
RAFFETY | James | 1727 |
GORDON | Richard | 1727 |
BLIZARD | Richard | 1727 |
DOUNTON | Christopher | 1727 |
HARVEY | James | 1728 |
BLIZARD | Martha | 1728 |
BLIZARD | Sarah | 1728 |
BOULTON | Thomas | 1728 |
WELLS | Hester | 1728 |
CULL | Ann | 1729 |
COOPER | Jane | 1729 |
TUGWELL | John | 1729 |
TUGWELL | William | 1729 |
WEBB | John | 1729 |
BURFUT | Thomas | 1729 |
COOPER | Mary | 1729 |
BRUTON | Elizabeth | 1729 |
PUNTER | Mary | 1729 |
PUNTER | William | 1729 |
COPPER | Elizabeth | 1730 |
BLIZARD | Ann | 1730 |
AVERY | William | 1730 |
TUGWELL | Edward | 1730 |
GARDINER | Sarah | 1730 |
BRUTON | Thomas | 1730 |
WELLS | Caleb | 1731 |
DAVIES | Ann | 1731 |
OULDHAM | Daniel | 1732 |
WELLS | Sarah | 1732 |
DAVIES | Isabel | 1732 |
DAVIS | Thomas | 1732 |
PUNTER | William | 1732 |
HILLIER | John | 1732 |
BOULTON | Ann | 1732 |
NICHOLS | John | 1733 |
HODGES | Ann | 1733 |
NEWMAN | Joan | 1733 |
BENNET | Sarah | 1733 |
HODGES | Bridget | 1733 |
SHIPTON | Michael | 1734 |
CORNISH | William | 1734 |
CULL | John | 1734 |
GUTT | Henry | 1735 |
SAYER | Mary | 1735 |
CULL | Hannah | 1735 |
WOODWARD | Elizabeth | 1735 |
WELLS | Caleb | 1735 |
WOODRUFF | Unknown | 1735 |
HODGES | Ann | 1735 |
PEARCE | Elizabeth | 1735 |
BROWNING | Judith | 1736 |
DANCY | Joan | 1736 |
DANCY | Ann | 1736 |
DANCY | James | 1736 |
SHIPTON | Mary | 1736 |
SHEARING | Ann | 1736 |
BLIZARD | Sarah | 1736 |
WELLS | Isaac | 1737 |
DIX | Elizabeth | 1737 |
SHIPTON | Abraham | 1737 |
BAILEY | Thomas | 1737 |
HEAVEN | Isaac | 1737 |
WELLS | Isaac | 1737 |
CLARK | Judith | 1738 |
HODGES | Ann | 1738 |
PAILEY | Sarah | 1738 |
PILL | Elizabeth | 1739 |
LOCK | Henry | 1739 |
HODGES | Rev William | 1740 |
PILL | John | 1740 |
GUEST | Henry | 1740 |
OCKFORD | Thomas | 1740 |
CURLEWIS | Thomas | 1741 |
NICHOLS | John | 1741 |
SHIPTON | Mary | 1741 |
COOPER | Mary | 1742 |
LANGTON | Elizabeth | 1742 |
STARTFORD | Edward | 1742 |
NICHOLS | Freya | 1742 |
SHIPTON | Sarah | 1742 |
COOPER | John | 1742 |
WHITE | Hester | 1743 |
LUDLOW | Mary | 1743 |
FARRELL | George | 1743 |
WILLS | Elizabeth | 1743 |
DREW | John | 1743 |
HAYWARD | Ann | 1743 |
BLIZARD | Mary | 1743 |
SHIPTON | John | 1744 |
HEAVEN | John | 1744 |
SCOT | Rev John | 1745 |
LOCK | Hannah | 1745 |
SCOT | Grace | 1745 |
BLIZARD | John | 1745 |
BROWNING | Elizabeth | 1745 |
ORCHARD | Elizabeth | 1745 |
ESTCOURT | Thomas Esq | 1745 |
AVERY | Hannah | 1745 |
NUMAN | Ann | 1746 |
COOPER | John | 1746 |
HEAVEN | Thomas | 1746 |
SHIPTON | Thomas | 1746 |
OLDHAM | Christian | 1746 |
MILLS | Hannah | 1747 |
BLAZE | John | 1747 |
MILLS | Charles | 1747 |
WELLS | John | 1747 |
WELLS | Ann | 1747 |
COOPER | Ann | 1747 |
FARRELL | Mary | 1747 |
MILLS | Hannah | 1747 |
BLIZARD | John | 1748 |
WELLS | Charles | 1748 |
CULL | Martha | 1748 |
HOWELL | Mary | 1748 |
HIGSON | Sarah | 1748 |
SHIPTON | Sarah | 1748 |
DYSON | John | 1748 |
OLDHAM | Abigail | 1748 |
PRICE | Samantha | 1748 |
BIGNOR | John | 1749 |
PEGLER | John | 1749 |
SHIPTON | Alice | 1749 |
DYSON | Hannah | 1749 |
WHITE | Martha | 1750 |
TAYLOR | Elizabeth | 1750 |
HEAVEN | Catherine | 1750 |
DAVIS | Henry | 1750 |
PRICE | John | 1750 |
DYSON | Ann | 1750 |
MILLS | William | 1751 |
PRICE | John | 1751 |
COOPER | Susanna | 1751 |
MUSGROVE | William Esq | 1752 |
HARVEY | Mary | 1753 |
TAYLOR | William | 1753 |
MUSGROVE | Mary | 1753 |
HILLIER | Elizabeth | 1753 |
SHIPTON | John | 1753 |
SHURING | Robert | 1753 |
HEAVEN | Mary | 1753 |
NICHOLLS | Catherine | 1754 |
Unknown | Unknown | 1754 |
HODGES | Elizabeth | 1754 |
WOOWARD | John | 1755 |
JOHNSTON | John | 1755 |
AVERY | Jonathan | 1755 |
BOLTON | Margaret | 1755 |
NICHOLLS | Ann | 1755 |
ROBINS | Thomas | 1756 |
ROBINS | Elizabeth | 1756 |
OLDHAM | John | 1756 |
HODGES DD | Walter | 1757 |
P | John | 1757 |
C | Henry | 1757 |
ROBINS | Hannah | 1758 |
ROBINS | William | 1758 |
ESTCOURT | Edmund Esq | 1758 |
ALEXANDER | Elizabeth | 1758 |
PINNELL | Elizabeth | 1759 |
PINKNEY | Thomas | 1759 |
BOLTON | Mary | 1759 |
ESTCOURT | Lydia | 1759 |
COOPER | John | 1760 |
RISBY | Betty | 1760 |
ESTCOURT | Catherine | 1760 |
ESTCOURT | Elizabeth | 1761 |
SHIPTON | Thomas | 1761 |
Unknown | Elizabeth | 1761 |
JAMES | John | 1761 |
LONG | Hesther | 1761 |
HOGG | Mary | 1761 |
HOGG | Thomas | 1761 |
SMART | Mary | 1761 |
WEBB | Mary | 1761 |
MARTIN | Richard | 1762 |
ESTCOURT | Matthew Esq | 1762 |
NICHOLS | Catherine | 1762 |
LIDDINGTON | John | 1762 |
BAILEY | Joseph | 1762 |
HEAVEN | Elizabeth | 1762 |
LUDLOW | William | 1763 |
BLIZARD | Daniel | 1763 |
MILLS | Edmund | 1763 |
MANNING | Sarah | 1764 |
JONES | James | 1764 |
HAYWARD | Elinor | 1765 |
SHEWRING | Timothy | 1765 |
BLIZARD | Sarah | 1765 |
GARRET | Mary | 1765 |
LUDLOW | John | 1765 |
KIRBY | William | 1765 |
GLOVER | Alice | 1765 |
SHEWRING | Sarah | 1765 |
BOLTON | William | 1766 |
BROWNING | James | 1766 |
MILLS | Elizabeth | 1766 |
PINNELL | Robert | 1766 |
OLDHAM | Thomas | 1767 |
AVERY | Benjamin | 1767 |
OLDHAM | Mary | 1768 |
OLDHAM | Daniel | 1768 |
HOPKINS | Elizabeth | 1768 |
KIRBY | Mary | 1768 |
DANCY | Amos | 1769 |
HILLIER | Mary | 1769 |
SHIPTON | Betty | 1769 |
GUISE | Hannah | 1769 |
BENNET | Thomas | 1769 |
SARGEANT | Ann | 1769 |
DAVIES | Thomas | 1769 |
BROWNING | John | 1770 |
BENNET | Thomas | 1770 |
BOX | James | 1770 |
ALLAWAY | Robert | 1770 |
DREW | Christian | 1770 |
BLIZARD | Mary | 1770 |
BLIZARD | George | 1770 |
BLIZARD | Sarah | 1770 |
BOX | Ann | 1770 |
HOPKINS | Henrietta | 1770 |
PROSSER | Elizabeth | 1770 |
SHIPTON | Thomas | 1770 |
BLACKMAN | Sally | 1770 |
PINKNEY | Sarah | 1770 |
SHIPTON | Jasper | 1770 |
PARKER | William | 1770 |
PARKER | Robert | 1770 |
PARKER | Jophn | 1770 |
HILLIER | John | 1770 |
BEZANT | Mary | 1770 |
KIRBY | William | 1771 |
COOPER | Mary | 1771 |
PITT | Gyles | 1771 |
ROBBINS | Humphrey | 1771 |
MATTHEWS | John | 1771 |
CARTER | Ann | 1772 |
BANFORD | Esther | 1772 |
NEWMAN | Giles | 1772 |
PINKNEY | Arthur | 1772 |
BENNET | Catherine | 1773 |
BIGNELL | Ann | 1773 |
LAPLEY | William | 1773 |
BOLTON | Thomas | 1773 |
GARRATT | John | 1773 |
BICKNALL | John | 1774 |
MILLS | Sarah | 1774 |
DAVIES | Joseph | 1774 |
WILLS | Baby | 1775 |
HEAVON | William | 1775 |
BLIZARD | Mary | 1775 |
BOARDMORE | John | 1775 |
TANNER | Joseph | 1775 |
Unknown | Simon | 1775 |
Unknown | Unknown | 1775 |
BOX | Anne | 1775 |
BOX | John | 1776 |
MOSS | John | 1776 |
JONES | Mary | 1776 |
BROWN | Betty | 1776 |
WILKINS | Sarah | 1776 |
BOX | Charles | 1776 |
WELLS | Sussanah | 1777 |
LAPLEY | Mary | 1777 |
GAZE | Ann | 1777 |
MILLS | John | 1777 |
RIPLEY | Thomas | 1778 |
BARTON | Sandra | 1778 |
MARSTON | James | 1778 |
SHIPTON | Thomas | 1778 |
BROADMEAD | Unknown | 1778 |
WOODWARD | Abigail | 1778 |
ESTCOURT | Lydia | 1778 |
BESANT | William | 1779 |
DAVIS | William | 1779 |
PITT | Simon | 1779 |
HILLIER | Esther | 1780 |
BELLINGHAM | Luther | 1780 |
WELLS | John | 1780 |
WASHBOURNE | John | 1780 |
NEWMAN | Sarah | 1780 |
BARKER | Francis | 1780 |
SLEY | Sarah | 1780 |
SHIPTON | Mary | 1781 |
GRIFFITHS | Joseph | 1781 |
PARKER | John | 1781 |
GARRATT | Anne | 1781 |
MILLS | John | 1781 |
CLARKE | Elizabeth | 1781 |
NOWELL | William | 1782 |
SLEY | Betty | 1782 |
GUNNING | Jane | 1782 |
BLIZARD | Mary | 1782 |
BENNET | Sarah | 1782 |
PINKNEY | Mary | 1782 |
SHIPTON | Michael | 1782 |
ROBINS | Humphrey | 1782 |
ESTCOURT | Matthew | 1782 |
BLAKE | Philip | 1782 |
MILLS | Joseph | 1783 |
ROBINS | Alice | 1783 |
CLARK | Mary | 1783 |
BROWNING | Thomas | 1783 |
GAZE | Sylvia | 1784 |
WELLS | John | 1784 |
WELLER | John | 1784 |
HILLIER | Betty | 1784 |
BLIZARD | John | 1784 |
ESSEX | Ann | 1784 |
SHIPTON | Richard | 1785 |
BENNETT | Richard | 1785 |
WHITE | William | 1785 |
WELLER | John | 1785 |
ESTCOURT | Esther | 1785 |
BAILEY | Samuel | 1786 |
WYATT | Rebecca | 1786 |
DAVIES | Mary | 1786 |
HAYER | Mary | 1786 |
HILLIER | William | 1786 |
MORSE | John | 1787 |
MALLARD | Sarah Jewel | 1787 |
NEALE | John | 1787 |
ELLIOT | Ann | 1787 |
PROSSER | Edmund | 1787 |
WEBB | John | 1787 |
NEALE | Ann | 1787 |
PINCOTT | Martha | 1788 |
NOWELL | Elizabeth | 1788 |
LUDLOW | Sarah | 1788 |
MILLS | Jane | 1788 |
GORLICK | Thomas | 1788 |
ROSS | William | 1789 |
HOPKINS | Mark | 1789 |
BICKNELL | James | 1789 |
DAVIES | Henry | 1789 |
BLIZARD | Mary | 1789 |
BALL | Ann | 1789 |
SHIPTON | Michael | 1790 |
GREY | William | 1790 |
GARRATT | Thomas | 1791 |
ROSS | Ann | 1791 |
BALL | George | 1791 |
HILLIER | David Oldham | 1791 |
SMART | James | 1791 |
DAVIES | Sarah | 1792 |
WEBB | Hannah | 1792 |
TANNER | Elizabeth | 1792 |
BICK | Mary | 1792 |
SARGEANT | Mary | 1792 |
LUDLOW | William | 1792 |
BOX | Ann | 1793 |
BENNETT | Robert | 1793 |
BENNETT | Richard | 1793 |
BENNETT | Ethelbirt | 1793 |
WELLS | Ann | 1793 |
ALLAWAY | Robert | 1794 |
BROWNING | Joseph | 1794 |
HOPKINS | Elizabeth | 1794 |
CUSS | Jane | 1794 |
BENNET | William | 1794 |
SLEY | William | 1795 |
OLDHAM | Rebecca | 1795 |
LEMON | Anne | 1795 |
BOX | Mary | 1795 |
VERRITY | Richard | 1796 |
TANNER | Daniel | 1797 |
MOSS | Thomas | 1797 |
SARGEANT | John | 1797 |
CUSS | Shadrack | 1797 |
BROWNE | Anne | 1797 |
OLDHAM | Esther | 1798 |
HILLIER | William | 1798 |
BREWER | Mary Ann | 1798 |
BAKER | Sarah | 1798 |
DAVIES | Susannah | 1799 |
MOSS | Mary | 1799 |
LOVELOCK | Richard | 1799 |
GARRATT | Mary | 1799 |
DAVIES | Mary | 1799 |
BAILY | Elizabeth | 1800 |
HEAVEN | Lydia | 1800 |
ALLAWAY | John | 1801 |
WILKINS | Richard | 1802 |
ESTCOURT | Rev Edward | 1802 |
VERRITY | Thomas | 1803 |
SMART | Sarah | 1803 |
BOX | Ethelbert | 1803 |
HAYWARD | Thomas | 1803 |
LONG | Robert | 1803 |
HAINS | Mary | 1803 |
GARLICK | Thomas | 1803 |
SMART | Sarah | 1803 |
SHIPTON | Elizabeth | 1803 |
BAILY | Thomas | 1804 |
BENNET | Richard | 1804 |
TANNER | John | 1804 |
HODGES | Sarah | 1804 |
WELLS | William | 1804 |
NORRIS | Isaac | 1805 |
HIILLIER | Elizabeth | 1806 |
BESANT | Martha | 1806 |
TANNER | John | 1806 |
BENNETT | Ann | 1806 |
DAVIS | George | 1806 |
PAYNE | Thomas | 1806 |
PAYNE | William | 1806 |
SHIPTON | Rebecca | 1806 |
PINKNEY | Mary | 1806 |
HAYWARD | John | 1807 |
JONES | Makepeace | 1807 |
JENKINS | Sarah | 1807 |
PROSSER | Martha | 1807 |
BOX | Hannah | 1807 |
BAILY | Grace | 1807 |
BOX | Henry | 1807 |
TANNER | John | 1807 |
GARRATT | Elizabeth | 1807 |
GARRATT | Harriett | 1807 |
BENNETT | Robert | 1808 |
HILLIER | John | 1808 |
BAILY | William | 1808 |
HAYWARD | Thomas | 1808 |
BAILEY | Richard | 1808 |
FLETCHER | Margaret | 1809 |
CROOK | Sarah | 1809 |
SHIPTON | William | 1809 |
SHIPTON | Sarah | 1809 |
PROSSER | Ann | 1809 |
ALLAWAY | Elizabeth | 1810 |
BIGNALL | Daniel | 1810 |
BALL | Mary | 1810 |
HANCOCK | Joseph | 1810 |
BOWEN | Reginald W | 1810 |
ROGERS | Ann | 1811 |
WALKER | Thomas | 1811 |
WHITE | George | 1811 |
W | Anne | 1811 |
SAXON | Thomas | 1811 |
HILLIER | Jane | 1811 |
MILLS | Thomas | 1813 |
SILMAN | James | 1813 |
WHITE | George | 1814 |
LUDLOW | Sarah | 1814 |
BIGNALL | Unknown | 1814 |
BESSANT | Mary | 1814 |
HAYWARD | John | 1814 |
WHITE | Dexter | 1814 |
WEAVER | Richard | 1814 |
ALLERWAY | Joseph | 1814 |
BINNELL | Sarah | 1814 |
ESTCOURT | Edmund Esq | 1814 |
MILLS | Thomas | 1815 |
BIGNALL | Jane | 1815 |
BIGNALL | John | 1815 |
Unknown | Catherine | 1815 |
BAILY | Sarah | 1815 |
ALLERWAY | Maria | 1816 |
MINCHIN | John | 1816 |
SHEARING | Ann | 1817 |
MILLS | Elizabeth | 1817 |
WHITE | Sarah | 1817 |
HAYWARD | Catherine | 1817 |
MINCHIN | Sarah | 1817 |
HILLS | Ann | 1818 |
PRIOR | Ann | 1818 |
PRIOR | Thomas | 1818 |
WALKER | Elizabeth | 1818 |
WALKER | John | 1818 |
ESTCOURT | Thomas Esq | 1818 |
BENNETT | John | 1819 |
HILLIER | Mary | 1819 |
PINKNEY | Elisha | 1819 |
NORRIS | Ann | 1819 |
BENNETT | Richard | 1819 |
TUGWELL | Stephen | 1819 |
LEA | Aldem | 1820 |
LUDLOW | Elizabeth | 1820 |
LUDLOW | William | 1820 |
LEA | Ann | 1820 |
DAVIS | Makepeace | 1820 |
BAILY | Charles | 1820 |
EMMERSON | Robert | 1820 |
ELLIOTT | Robert | 1821 |
WILKINS | Joseph | 1821 |
CHAPMAN | James | 1821 |
BOX | Ann | 1821 |
SHIPTON | Martha | 1821 |
SHEARING | Robert | 1821 |
BOX | Eliza | 1821 |
MINCHIN | Mary | 1821 |
HAYWARD | Maria | 1822 |
BRUNNING | Mary | 1822 |
SAVIN | Emma | 1823 |
